NO | SCRIP NAME | BUY ABOVE | SELL BELOW |
1 | NIFTY | 5047.50 | 4983.40 |
2 | AXISBANK | 1078.10 | 1065.40 |
3 | JPASSOCIAT | 76.50 | 73.40 |
4 | KOTAKBANK | 484.80 | 473.20 |
5 | RELCAPITAL | 364.90 | 357.60 |
6 | SESAGOA | 192.60 | 190.20 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment