NO | Script Name | End of the day status |
1 | NIFTY | Sell Call Generated below 4924.00 and made low of 4906.00 & Buy call generated above 4967.80 and made high of 5034.25 |
2 | DLF | Sell Call Generated below 219.70 and made low of 217.35 |
3 | HDFC | Buy Call Generated above 643.60 and made high of 660.00 |
4 | INFY | Buy Call Generated above 2504.10 and made high of 2569.95 |
5 | LT | Sell Call Generated below 1388.70 and made low of 1348.65 |
6 | SBIN | Sell Call Generated below 1959.10 and made low of 1911.65 |
Note : Please post your comments & feedback.
No comments:
Post a Comment