| NO | SCRIP NAME | BUY ABOVE | SELL BELOW |
| 1 | NIFTY | 5006.90 | 4952.30 |
| 2 | DLF | 232.40 | 224.90 |
| 3 | ONGC | 277.70 | 271.90 |
| 4 | SESAGOA | 221.90 | 210.70 |
| 5 | TATAMOTORS | 172.80 | 166.10 |
| 6 | TATASTEEL | 439.90 | 430.10 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment