NO | Script Name | End of the day status |
1 | NIFTY | Sell Call Generated below 5111.10 and made low of 5084.50 |
2 | DLF | Buy Call Generated above 233.10 and made high of 238.50 |
3 | GAIL | Sell Call Generated below 411.80 and made low of 408.05 |
4 | GRASIM | Sell Call Generated below 2365.30 and made low of 2330.00 |
5 | MARUTI | Buy Call Generated above 1036.90 and made high of 1065.90 Sell call generated below 1022.20 and made low of 1010.00 |
6 | PNB | No call generated |
Note : Please post your comments & feedback.
No comments:
Post a Comment