| NO | Script Name | End of the day status |
| 1 | NIFTY | Buy generated above 5300.10 and made high of 5382.05 Sell generated below 10115.20 and made low of 10020.45 |
| 2 | BANK NIFTY SPOT | Buy generated above 10242.50 and made high of 10438.00 Sell generated below 10115.20 and made low of 10020.45 |
| 3 | TECHM | Buy generated above 610.00 and made high of 621.00 |
| 4 | BANKBARODA | Buy generated above 822.50 and made high of 831.00 Sell generated below 807.70 and made low of 796.20 |
| 5 | GAIL | No Buy / Sell generated |
Please post your comments & feedback.
No comments:
Post a Comment