| NO | Script Name | End of the day status |
| 1 | NIFTY SPOT | Came down after Gap up opening from buy above level. From lower level Buy generated above 5346.20 and made high of 5366.00 |
| 2 | BANKNIFTY SPOT | Came down after Gap up opening from buy above level. From lower level Buy generated above 10565.60 and made high of 10660.00 |
| 3 | HINDALCO | Came down after Gap up opening from buy above level. From lower level Buy generated above 135.40 and made high of 138.15 |
| 4 | TATAMOTORS | Came down after Gap up opening from buy above level. From lower level Buy generated above 283.30 and made high of 286.90 |
| 5 | TATASTEEL | No Buy / Sell generated |
Please post your comments & feedback.
No comments:
Post a Comment