| NO | Script Name | End of the day status |
| 1 | NIFTY SPOT | Buy generated above 5405.60 and made high of 5445.65 Sell generated below 5355.50 and made low of 5305.00 |
| 2 | BANKNIFTY SPOT | Buy generated above 10679.50 and made high of 10832.00 Sell generated below 10510.50 and made low of 10348.05 |
| 3 | ADANIPOWER | Buy generated above 77.40 and made high of 78.45 Sell generated below 75.50 and made low of 72.25 |
| 4 | ASAINPAINTS | No Buy / Sell generated |
| 5 | DABUR | Sell generated below 103.30 and made low of 101.25 |
Please post your comments & feedback.
No comments:
Post a Comment