| No | Script Name | End of the day status |
| 1 | NIFTY | Buy generated above 5287.80 and made high of 5306.75 Sell generated below 5265.90 and made low of 5185.40 |
| 2 | BANK NIFTY | Buy generated above 10446.20 and made high of 10587.95 Sell generated below 10355.20 and made low of 10235.70 |
| 3 | AXISBANK | Buy generated above 1203.80 and made high of 1216.95 Sell generated below 1184.20 and made low of 1156.10 |
| 4 | BAJAJ-AUTO | Buy generated above 1638.00 and made high of 1687.10 |
| 5 | EDUCOMP | Buy generated above 195.40 and made high of 200.60 Sell generated below 193.50 and made low of 190.0 |
Please post your comments & feedback.
No comments:
Post a Comment