NO | SCRIP NAME | BUY ABOVE | SELL BELOW |
1 | NIFTY ( SPOT ) | 5168.90 | 5111.50 |
2 | SBIN | 2021.50 | 1972.50 |
3 | RELIANCE | 861.50 | 842.70 |
4 | INFY | 2451.40 | 2419.00 |
5 | BHEL | 1653.40 | 1636.60 |
6 | AXISBANK | 1162.60 | 1137.20 |
Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment