NO | SCRIP NAME | BUY ABOVE | SELL BELOW |
1 | NIFTY (SPOT) | 5147.90 | 5118.60 |
2 | HEROMOTOCO | 2153.70 | 2106.30 |
3 | INFY | 2448.70 | 2431.30 |
4 | JPASSOCIAT | 74.40 | 73.00 |
5 | LT | 1566.00 | 1548.00 |
6 | ONGC | 263.40 | 260.60 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment