NO | Script Name | Status |
1 | NIFTY (SPOT) | Sell call generated @ 5065.40 and made low of 5019.25 |
2 | INFOSYS | Sell call generated @ 2373 and made low of 2356.10 |
3 | ONGC | Sell call generated @ 272.50 and made low of 268.20 |
4 | JINDALSTEL | Sell call generated @ 543.10 and made low of 538.05 |
5 | RELIANCE | Sell call generated @ 820.80 and made low of 815.69 |
6 | SBI | Sell call generated @ 1931.40 and made low of 1905.05 |
Note : Please post your comments & feedback.
No comments:
Post a Comment