NO | Script Name | End of the day status |
1 | NIFTY ( SPOT ) | Buy Call Generated @ 5044.20 and made high of 5149.90 |
2 | HINDALCO | Buy Call Generated @ 144.90 and made high of 150.50 |
3 | DLF | Buy Call Generated @ 206.60 and made high of 213.25 |
4 | MARUTI | Sell Call Generated @ 1126.80 and made low of 1116.50 |
5 | TATAMOTORS | Buy Call Generated @ 164.00 and made high of 166.80 |
6 | TATASTEEL | Buy Call Generated @ 455.60 and made high of 462.60 |
Note : Please post your comments & feedback.
No comments:
Post a Comment