NO | Script Name | End of the day status |
1 | NIFTY | Sell Call Generated below 4842.60 and made low of 4758.85 |
2 | AXISBANK | Sell Call Generated below 1069.90 and made low of 1038.30 |
3 | CAIRN | Sell Call Generated below 270.40 and made low of 260 |
4 | DLF | Sell Call Generated below 195.80 and made low of 192 |
5 | EDUCOMP | Sell Call Generated below 215.10 and made low of 212.05 |
6 | EXIDEIND | Buy Call Generated @ 132.10 and made high of 133.25 |
Note : Please post your comments & feedback.
No comments:
Post a Comment