NO | Script Name | End of the day status |
1 | NIFTY | Sell Call Generated below 4983.40 and made low of 4924.30 |
2 | AXISBANK | Sell Call Generated below 1065.40 and made low of 1010.40 |
3 | JPASSOCIAT | Sell Call Generated below 73.40 and made low of 72.30 |
4 | KOTAKBANK | Sell Call Generated below 473.20 and made low of 458.10 |
5 | RELCAPITAL | Sell Call Generated below 364.90 and made low of 312.60 |
6 | SESAGOA | Buy Call Generated above 192.60 and made high of 202.90 |
Note : Please post your comments & feedback.
No comments:
Post a Comment