NO | SCRIP NAME | BUY ABOVE | SELL BELOW |
1 | NIFTY | 4903.40 | 4872.70 |
2 | AMBUJACEM | 146.80 | 143.00 |
3 | BHARTIARTL | 360.40 | 346.50 |
4 | HEROMOTOCO | 1967.60 | 1923.70 |
5 | RANBAXY | 521.50 | 513.50 |
6 | TATAPOWER | 99.00 | 96.00 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment