SCRIP NAME | BUY ABOVE | SELL BELOW | |
1 | NIFTY | 5127.40 | 5071.40 |
2 | AXISBANK | 1111.00 | 1080.20 |
3 | HCLTECH | 424.80 | 418.00 |
4 | INFY | 2704.30 | 2657.80 |
5 | SBIN | 1910.70 | 1849.30 |
6 | TATAMOTORS | 190.80 | 181.20 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment