SCRIP NAME | BUY ABOVE | SELL BELOW | |
1 | NIFTY | 5108.20 | 5075.60 |
2 | CAIRN | 293.90 | 290.20 |
3 | DLF | 232.30 | 228.00 |
4 | HDFCBANK | 493.00 | 487.10 |
5 | RANBAXY | 504.40 | 497.50 |
6 | TATAPOWER | 98.40 | 96.60 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
we hv the entry price but where r the exit price i.e tgts
ReplyDelete