SCRIP NAME | BUY ABOVE | SELL BELOW | |
1 | NIFTY | 5207.60 | 5196.00 |
2 | AXISBANK | 1126.00 | 1118.10 |
3 | ICICIBANK | 876.00 | 866.00 |
4 | INFY | 2851.00 | 2831.70 |
5 | LT | 1353.70 | 1346.30 |
6 | SBIN | 1872.00 | 1863.00 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment