NO | Script Name | End of the day status |
1 | NIFTY | Sell Call Generated below 4917.90 and made low of 4924.30 |
2 | CIPLA | Sell Call Generated below 281.10 and made low of 276.15 |
3 | DLF | Sell Call Generated above 219.20 and made low of 199.00 |
4 | HINDALCO | Sell Call Generated above 129.10 and made low of 123.20 |
5 | JINDALSTEL | Sell Call Generated below 497.70 and made low of 464 |
6 | RELCAPITAL | Buy Call Generated above 321.10 and made high of 326.95 |
Note : Please post your comments & feedback.
No comments:
Post a Comment