NO | Script Name | End of the day status |
1 | NIFTY | Buy Call Generated above 5006.90 and made high of 5045.10 |
2 | DLF | Buy Call Generated above 232.40 and made high of 235.30 |
3 | ONGC | Sell Call Generated below 271.90 and made low of 267.20 |
4 | SESAGOA | Buy Call Generated above 221.90 and made high of 226.30 |
5 | TATAMOTORS | Buy call generated below 172.80 and made high of 177.95 |
6 | TATASTEEL | Buy Call Generated above 439.90 and made high of 443.30 |
Note : Please post your comments & feedback.
No comments:
Post a Comment