NO | Script Name | End of the day status |
1 | NIFTY | Sell Call Generated below 5099.30 and made low of 5011.05 |
2 | BHEL | Sell Call Generated below 322.20 and made low of 319.55 |
3 | JPASSOCIAT | Sell Call Generated below 71.50 and made low of 69.75 |
4 | LT | Sell Call Generated below 1366.40 and made low of 1339.10 |
5 | NTPC | Buy Call Generated above 169.40 and made high of 170.75 |
6 | SIEMENS | Sell Call Generated below 819.10 and made low of 804.10 |
Please post your comments & feedback.
No comments:
Post a Comment