NO | Script Name | End of the day status |
1 | NIFTY | Buy call generated above 5276.10 and made high of 5300.10 Sell call generated below 5239.80 and made low of 5204.95 |
2 | ITC | No call generated |
3 | ICICIBANK | Sell call generated below 887.40 and made low of 859.20 |
4 | M&M | Buy call generated above 840.70 and made high of 849.90 |
5 | PNB | Sell call generated below 980.90 and made low of 967.00 |
6 | SBIN | Buy call generated above 1902.70 and made high of 1924.80 |
Please post your comments & feedback.
No comments:
Post a Comment