| NO | SCRIP NAME | BUY ABOVE | SELL BELOW |
| 1 | NIFTY | 4807.50 | 4736.80 |
| 2 | BHEL | 324.80 | 320.10 |
| 3 | HINDALCO | 126.10 | 123.60 |
| 4 | LT | 1360.10 | 1333.90 |
| 5 | MARUTI | 1113.90 | 1096.90 |
| 6 | WIPRO | 339.90 | 333.50 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment