| NO | Script Name | End of the day status |
| 1 | NIFTY | Sell Call Generated below 4863.30 and made low of 4728.30 Buy Call Generated above 4863.30 and made high of 4869.75 |
| 2 | AMBUJACEM | No call generated |
| 3 | BPCL | No call generated |
| 4 | DLF | No call generated |
| 5 | GAIL | Sell Call Generated below 414.30 and made low of 407.00 Buy Call Generated above 422.10 and made high of 419.60 |
| 6 | JINDALSTEL | Sell Call Generated below 462.80 and made high of 445.20 |
Note : Please post your comments & feedback.
No comments:
Post a Comment