NO | SCRIP NAME | BUY ABOVE | SELL BELOW |
1 | NIFTY | 4961.70 | 4885.60 |
2 | AXISBANK | 1126.20 | 1111.80 |
3 | ICICIBANK | 866.00 | 851.00 |
4 | JINDALSTEL | 540.60 | 526.50 |
5 | TATAMOTORS | 156.70 | 152.70 |
6 | TATASTEEL | 443.20 | 437.70 |
See disclaimer below. Trade can be generated if stock sustains above / below given Buy / Sell levels. Target & Stoploss will be 0.7% or as per risk appetite.
No comments:
Post a Comment