Nifty closed @ 4923.65 (-209.60) and Nifty Future closed @ 4908.
NO | Script Name | End of the day status |
1 | NIFTY (SPOT) | Sell Call Generated below 5118.600 and made low of 4907.75 |
2 | HEROMOTOCO | Sell Call Generated below 2106.30 and made low of 2077.50 |
3 | INFY | Sell Call Generated below 2431.30 and made low of 2336.65 |
4 | JPASSOCIAT | Sell Call Generated below 73.00 and made low of 66.45 |
5 | LT | Sell Call Generated below 1548.00 and made low of 1480.10 |
6 | ONGC | Sell Call Generated @ 1137.30 and made high of 1130.25 |
Note : Please post your comments & feedback.
No comments:
Post a Comment